Evaluations
2026 WULAX Boys Teams
Congratulations to all athletes for two great days of evaluations. We are excited for the upcoming Spring/Summer Lacrosse Season. The 2026 WULAX Spring/Summer Teams have been rostered in Crossbar and are posted on the WULAX website. For grievances or comments please allow for a 24-hour cooling off period before reaching out to a board member. Thank you.
| 8U Boys Black | 8U Boys Blue | 10U Boys Black | 10U Boys Blue | 10U Boys White | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterson | Nolan | Drikakis | Alex | Albers | Leo | Adney | Cameron | Gotch | Davis | ||||
| Brandstatter | Arthur | Fishbeck | Bryce | Beiler | Ethan | Conway | James | Helgason | Ryder | ||||
| Broberg | Charlie | Fishbeck | RJ | Brittain | Callen | Dodd | Thadeus | Horner | Samson | ||||
| Broberg | Sammy | Frie | Banik | Grimstad | Vincent | Ecker | Jacob | Hussein | Wais | ||||
| Bucy | Calvin | Gulsvig | Troy | Hotujec | Boden | Ellering | Thomas | Johnson | Leo | ||||
| Edlund | Kameron | Hirsch | Chase | Janoski | Fischer | Esty | Parker | Koenig | Jay | ||||
| Ellering | Matthew | LaBathe | Ryker | King | Elija | Grochowski | Zachary | Lenartz | Jack | ||||
| Garrity | James | Landwer | Theodore | Kozak | Carson | Hair | James | Mortensen | Brody | ||||
| Klassen | Hayden | Lee | Locke | Narog | Henry | Hilpisch | Marek | Samms | Jack | ||||
| Richardson | Knox | Nyquist | Ezra | Nigroni | Jackson | Olson | Bodhi | Treichel | Levi | ||||
| Soukup | Branik | Orth | Jackson | Rhein | Blake | Olson | Miles | Van Liere | Crew | ||||
| Starr | Zavier | Barron | Dawson | Scofield | Rygen | Rhein | Crew | Wendel | Jaxon | ||||
| Thoen | Jacob | Prunty | Sullivan | Sutherland | Jack | Westphal | Henry | ||||||
| Tulloch | Demetrius | Robinson | Archer | ||||||||||
| Windgassen | Otto | Simpson | Zürich | ||||||||||
| Thorsten | Soren | ||||||||||||
| 12UA Boys Black | 12UB Boys Blue | 14UA Boys Black | 14UB Boys Blue | ||||||||||
| Bierwerth | Sammy | Alvarez | Niko | Amu | Noah | Alsides | Jace | ||||||
| Boland | Miles | Benysek | Colton | Bestler | Bennett | Briguet | Bruce | ||||||
| Champ | Carter | Brandt | Leo | Christensen | Cade | Brody | Benjamin | ||||||
| Dardis | Oliver | Brody | Samuel | Crabtree | Easton | Evanoff | Colton | ||||||
| Drikakis | Ryan | Contreraz | Ezra | Dansky | Chase | Gamble | Sebastian | ||||||
| Frosch | Hunter | Esty | Hudson | Dardis | Harrison | George | Anthony (TJ) | ||||||
| Graham | Grayson | Getchell | Sawyer | Edlund | Kellen | Jelinek | Keegan | ||||||
| Hanson | Cody | Gulsvig | Orion | Glancy | Ollie | Johnson | Charlie | ||||||
| Hensler | Dain | Helmberger | Kyler | Graham | Griffin | Johnson | Simon | ||||||
| King | Ezra | Martin | Thomas | Harbort | Hayes | Koenig | Layne | ||||||
| Landwer | Ethan | Mendez | Liam | Helgason | Easton | LaFleur | Blaine | ||||||
| Mortensen | Tanner | Moralez | Miles | Keller | Matthew | Lauby | Bennett | ||||||
| Peterson | Cort | Murphy | Simon | Ott | Finnegan | Lindstedt | Judah | ||||||
| Schultz | Kellen | Peterson | Breckyn | Rosati | Merrik | Meuler | William | ||||||
| Scofield | Bruxly | Rudin | Hollis | Scherer | Nixon | Murphy | Knox | ||||||
| Skiba | Bode | Simpson | Yannic | Schultz | Wyatt | Nielsen | Edwin | ||||||
| Standal | Austin | Sterner | Bennett | Swanson | Owen | Reimers | Lucas | ||||||
| Utley | Owen | Thompson | Quinn | Thompson | Henry | Rominski | Nathan | ||||||
| Van Liere | Asher | Torres | Emiliano | Utley | Dylan | Vance | Andrew | ||||||
| Wallin | Cameron | Van Guilder | Joseph | Vogel | Cooper | ||||||||
| Weller | Myles | Vinez | Mac | ||||||||||
| Wendel | Mason | Wulffleff | Tucker | ||||||||||
| Wyeth | Carter | ||||||||||||
| Young | Grayson |
2026 WULAX Girls Teams
Congratulations to all athletes for two great days of evaluations. We are excited for the upcoming Spring/Summer Lacrosse Season. The 2026 WULAX Spring/Summer Teams have been rostered in Crossbar and are posted on the WULAX website. For grievances or comments please allow for a 24-hour cooling off period before reaching out to a board member. Thank you.
| 8U Girls Blue | 10UA Girls Black | 10U B Girls Blue | |||||
| Bushey | Emmy | Anderson | Evelyn | Barton | Elise | ||
| Dailyey | Lillian | Atteberry | Elouise | Bushey | Ella | ||
| Gackstetter | Natalie | Bunkers | Beatrice | Chang | Finley | ||
| Gand | Lily | Dailey | Margaret | Hawkinson | Emma | ||
| Grimstead | Ava | De Jarnett | Kennedy | Johnson | Quinn | ||
| Hoenk | Peyton | Gillesby | Harper | Kimm | Aliyah | ||
| Hussein | Kinsi | Gulsvig | Ruby | Martens | Emily | ||
| Janoski | Eloise | Higgins | Phoebe | Peterson | Elliet | ||
| Kath, Lilliana | Lilliana | McMahon | Olivia | Thompson | Gracie | ||
| Lenartz | Scarlett | Messick | Vivien | Thompson | Sam | ||
| Mortensen | Brielle | Turnbull | Mira | Wulffleff | Catherine | ||
| Scherer | Sadie | West | Alison | Zook | Rylee | ||
| Simon | Cedar | ||||||
| Sonn | Morgan | ||||||
| 12UB Girls Blue | 14UA Girls Black | 14UB Girls Blue | |||||
| Affeldt | Laken | Boland | Cara | Barringer | Elliot | ||
| Albers | Lola | Borut | Stella | Bohmer | Jemma | ||
| Barton | Adaline | Breheim | Sydney | Born | Connelly | ||
| Borseth | Lekha | Clegg | Laci | Chang | Golda | ||
| Boyd | Isla | Gathje | Gigi | Coodin | Morgan | ||
| Corry | Estelle | Gerry | Grace | DeMarco | Julianna | ||
| Dowley | Kali | Haugrud | Makayla | Emery | Collette | ||
| Hanson | Sydney | Kelemen | Kira | Erickson | Annalise | ||
| Jarvis | Vivian | Lillesve | Evelyn | Gathje | Ari | ||
| Jesch | Trinity | Livingston | Mylee | Higgins | Chloe | ||
| Kravik | Madeline | McGowan | Hannah | Hoel | Sophia | ||
| Krech | Adelynn | Messick | Liberty | Mackey | Merith | ||
| Lillesve | Vivian | Nagel | Brooke | Peterson | Madeline | ||
| Mackey | Cedar | Peterson | Kendall | Pettey | Lydia | ||
| Murphy | Logan | Veire | Maya | Runge | Isabella | ||
| Palacios Salazar | Valentina | Wheeler | Madelyn | Secrist | Sylvia | ||
| Peterson | Hailey | Will | Kira | Vinces | Gianelli | ||
| Roach | Shiloh | Will | Siena | West | Malorie | ||
| Rodrigue | Aspen | ||||||
| Scherer | Elin | ||||||
| Schwartzbauer | Skylar | ||||||
| Sonn | Charlotte | ||||||
| Talafous | Ginny | ||||||
| Veire | Lana |
Evaluations Process
Woodbury United Lacrosse (WULAX) is dedicated to making the sport of lacrosse a fun, community-based activity for all players regardless of skill and ability or the player’s motivation for playing. As you and your athlete begin to think about the lacrosse season starting soon, please read through the expectations, process, and philosophy document below for all needed information.
Please remember, it is important for your athlete to attend all tryout evaluation sessions to be evaluated properly as we want our youth participants to achieve their best and that takes commitment to not only games but to practicing skills as well. We hope that as lacrosse continues to grow in popularity in our community, we see the same level of commitment to it that we see from our athletes in other sports.
Girls Evaluation Dates & Times
Evaluations will be held at the West St. Paul Dome on 3/22 and 3/29.
U8 Girls: 9:00-10:00
U10 Girls: 10:00-11:00
U12 Girls: 11:00-12:00
U14 Girls: 12:00-1:00
Boys Evaluation Dates & Times
Evaluations will be held at the West Saint Paul Dome on 3/22 and 3/29.
U8 boys: 4:00-5:00
U10 boys: 5:00-6:00
U12 boys: 6:00-7:00
U14 boys: 7:00-8:00
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.